LRD THERMAL O/L RELAY 0.25-0.40A (LRD03)
- Mounting Type Direct Mounting
LRD THERMAL O/L RELAY 0.25-0.40A TeSys LRD thermal overload relay, 0.4A/690V, thermal setting range 0.25-0.4A, tripping class 10A, for protection of 3-phase motors 0.09kW@400V. Differential device with phase failure and load unbalance detection. It provides a thermal adjustement dial, a manual-automatic reset selector, a test selector for simulation of a tripping, reset and stop buttons, a flag indicator and 2 auxiliary contacts 1NO+1NC for fault signalling. Settings are protected by a transparent cover lockable by sealing. Connection by screw clamp terminals, it connects directly to the bottom terminals of 3-pole contactors LC1D09-D38. Mounting on DIN rail or screw fixing, separated from the contactor, with the use of a terminal block LAD7B106 (to be ordered separately). Multi standards certified (IEC, UL, CSA, CCC, EAC, ATEX, Marine), Green Premium compliant (RoHs/Reach).
LRD THERMAL O/L RELAY 0.25-0.40A |
Range | TeSys TeSys Deca |
---|---|
Product name | TeSys LRD TeSys Deca |
Product or component type | Differential thermal overload relay |
Device short name | LRD |
Relay application | Motor protection |
Network type | DC AC |
---|---|
Thermal overload class | Class 10A conforming to IEC 60947-4-1 |
Thermal protection adjustment range | 0.25-0.40A |
[Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 |
Network frequency | 0...400 Hz |
---|---|
Mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor |
Tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
Auxiliary contact composition | 1 NO + 1 NC |
[Ith] conventional free air thermal current | 5 A for signalingsignaling circuit |
Permissible current | 3 A at 120 V AC-15 for signalling circuit 0.22 A at 125 V DC-13 for signalingsignaling circuit |
[Ue] rated operational voltage | 690 V AC 0...400 Hz for power circuit conforming to IEC 60947-4-1 |
Associated fuse rating | 4 A gG for signalling circuit 4 A BS for signaling two-phase circuit |
[Uimp] rated impulse withstand voltage | 6 kV |
Phase failure sensitivity | Tripping current 130 % of Ir on two phases, the last one at 0 |
Control type | Red push-button: stop Blue push-button: reset |
Temperature compensation | -20…60 °C |
Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1.5…10 mm² flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm² flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…6 mm² solid without cable end |
Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals Power circuit: 1.7 N.m - on screw clamp terminals |
Height | 66 mm |
Width | 45 mm |
Depth | 70 mm |
Net weight | 0.124 kg |
- * Mounting Type: Direct Mounting
There are no ratings for this product yet